Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/20 20:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 20:00 | 48 | 44 | 2 | 5 | 9 | 238 | 0.00 | 0.00 | 2.1 | 0 |
| 10/20 19:00 | 48 | 43 | 2 | 5 | 7 | 237 | 0.00 | 0.00 | 2.2 | 3 |
| 10/20 18:00 | 50 | 37 | 0 | 3 | 6 | 242 | 0.00 | 0.00 | 2.4 | 18 |
| 10/20 17:00 | 54 | 30 | 1 | 3 | 5 | 239 | 0.00 | 0.00 | 2.4 | 24 |
| 10/20 16:00 | 54 | 27 | 1 | 3 | 5 | 247 | 0.00 | 0.00 | 2.3 | 23 |
| 10/20 15:00 | 55 | 22 | 0 | 2 | 6 | 248 | 0.00 | 0.00 | 1.8 | 252 |
| 10/20 14:00 | 54 | 20 | 0 | 1 | 4 | 260 | 0.00 | 0.00 | 2.0 | 176 |
| 10/20 13:00 | 52 | 19 | 0 | 3 | 8 | 207 | 0.00 | 0.00 | 2.4 | 374 |
| 10/20 12:00 | 48 | 26 | 1 | 4 | 7 | 170 | 0.00 | 0.00 | 2.2 | 505 |
| 10/20 11:00 | 47 | 31 | 3 | 8 | 12 | 169 | 0.00 | 0.00 | 2.4 | 421 |
| 10/20 10:00 | 44 | 15 | 4 | 7 | 11 | 157 | 0.00 | 0.00 | 1.9 | 58 |
| 10/20 09:00 | 42 | 26 | 1 | 8 | 15 | 148 | 0.00 | 0.00 | 1.8 | 17 |
| 10/20 08:00 | 42 | 7 | 5 | 10 | 14 | 153 | 0.00 | 0.00 | 1.9 | 3 |
| 10/20 07:00 | 41 | 11 | 5 | 8 | 12 | 161 | 0.00 | 0.00 | 2.3 | 0 |
| 10/20 06:00 | 40 | 28 | 3 | 8 | 12 | 158 | 0.00 | 0.00 | 2.0 | 0 |
| 10/20 05:00 | 40 | 24 | 3 | 7 | 11 | 155 | 0.00 | 0.00 | 2.2 | 0 |
| 10/20 04:00 | 40 | 22 | 3 | 7 | 12 | 161 | 0.00 | 0.00 | 2.3 | 0 |
| 10/20 03:00 | 39 | 25 | 3 | 8 | 13 | 148 | 0.00 | 0.00 | 2.2 | 0 |
| 10/20 02:00 | 39 | 25 | 1 | 6 | 10 | 123 | 0.00 | 0.00 | 2.4 | 0 |
| 10/20 01:00 | 41 | 22 | 4 | 6 | 11 | 163 | 0.00 | 0.00 | 2.3 | 0 |
| 10/20 00:00 | 40 | 24 | 4 | 7 | 10 | 160 | 0.00 | 0.00 | 2.5 | 0 |
| 10/19 23:00 | 38 | 31 | 3 | 6 | 9 | 160 | 0.00 | 0.00 | 2.4 | 0 |
| 10/19 22:00 | 38 | 34 | 3 | 6 | 10 | 165 | 0.00 | 0.00 | 2.4 | 0 |
| 10/19 21:00 | 38 | 39 | 3 | 6 | 8 | 162 | 0.00 | 0.00 | 2.5 | 0 |

