Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
Latest observation 10/20 20:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 20:00 | 48 | 49 | 42 | 47 | 0 | 82 | 0 | 0 | 0 | 353 | 0.00 | 0.00 | 7.3 | 46.4 | 9.4 | 11.7 | 60.6 | 1 |
| 10/20 19:00 | 48 | 49 | 44 | 47 | 0 | 81 | 0 | 0 | 0 | 359 | 0.00 | 0.00 | 6.3 | 43.5 | 9.3 | 11.8 | 61.1 | 3 |
| 10/20 18:00 | 48 | 51 | 46 | 49 | 0 | 81 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 8.2 | 42.2 | 9.5 | 11.4 | 58.1 | 89 |
| 10/20 17:00 | 50 | 52 | 47 | 47 | 0 | 78 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.4 | 40.3 | 9.2 | 11.8 | 53.4 | 237 |
| 10/20 16:00 | 51 | 53 | 50 | 47 | 0 | 71 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.5 | 40.0 | 9.6 | 11.2 | 51.9 | 364 |
| 10/20 15:00 | 50 | 54 | 51 | 47 | 0 | 66 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 16.3 | 39.4 | 9.4 | 11.2 | 49.0 | 452 |
| 10/20 14:00 | 50 | 52 | 51 | 46 | 0 | 61 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 14.8 | 40.6 | 9.6 | 12.9 | 44.8 | 492 |
| 10/20 13:00 | 49 | 51 | 51 | 48 | 0 | 60 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 14.8 | 41.8 | 9.8 | 12.8 | 45.8 | 481 |
| 10/20 12:00 | 47 | 49 | 51 | 48 | 0 | 60 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 22.4 | 42.1 | 9.7 | 10.7 | 48.3 | 422 |
| 10/20 11:00 | 45 | 46 | 44 | 48 | 0 | 82 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 14.6 | 51.2 | 9.8 | 12.0 | 49.9 | 328 |
| 10/20 10:00 | 45 | 44 | 40 | 46 | 0 | 93 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 12.6 | 58.6 | 9.6 | 11.8 | 51.9 | 207 |
| 10/20 09:00 | 44 | 43 | 36 | 43 | 0 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 11.0 | 61.1 | 9.7 | 11.4 | 54.4 | 79 |
| 10/20 08:00 | 42 | 41 | 35 | 43 | 0 | 96 | 0 | 0 | 0 | 28 | 0.00 | 0.00 | 9.5 | 59.6 | 9.5 | 12.0 | 56.9 | 8 |
| 10/20 07:00 | 42 | 44 | 35 | 41 | 0 | 96 | 0 | 0 | 0 | 30 | 0.00 | 0.00 | 12.1 | 59.4 | 9.8 | 12.7 | 58.0 | 1 |
| 10/20 06:00 | 41 | 42 | 35 | 49 | 0 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.9 | 58.7 | 9.7 | 12.6 | 59.8 | 1 |
| 10/20 05:00 | 42 | 45 | 36 | 50 | 0 | 95 | 0 | 0 | 0 | 27 | 0.00 | 0.00 | 12.1 | 60.3 | 9.8 | 12.3 | 60.9 | 1 |
| 10/20 04:00 | 42 | 45 | 36 | 51 | 0 | 96 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 10.5 | 61.5 | 9.6 | 12.0 | 58.9 | 1 |
| 10/20 03:00 | 42 | 44 | 36 | 52 | 0 | 96 | 0 | 0 | 0 | 24 | 0.00 | 0.00 | 11.1 | 60.1 | 9.8 | 11.4 | 60.8 | 1 |
| 10/20 02:00 | 42 | 43 | 37 | 54 | 0 | 96 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 9.6 | 60.8 | 9.6 | 12.1 | 60.9 | 1 |
| 10/20 01:00 | 42 | 42 | 37 | 57 | 0 | 96 | 0 | 0 | 0 | 27 | 0.00 | 0.00 | 8.8 | 60.0 | 10.0 | 12.0 | 60.3 | 1 |
| 10/20 00:00 | 42 | 42 | 38 | 54 | 0 | 95 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 8.3 | 57.8 | 9.9 | 12.2 | 59.7 | 1 |
| 10/19 23:00 | 43 | 42 | 38 | 55 | 0 | 95 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 8.2 | 58.3 | 9.9 | 11.8 | 60.9 | 1 |
| 10/19 22:00 | 42 | 43 | 39 | 59 | 0 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 8.3 | 55.2 | 9.9 | 11.3 | 58.4 | 1 |
| 10/19 21:00 | 41 | 43 | 39 | 66 | 0 | 94 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 7.6 | 54.6 | 9.9 | 11.4 | 60.4 | 1 |

